2021 Audi A4 allroad Wagon - Specs, Features, 0-60 and Top Speed

2021 Audi A4 allroad Wagon
MSRP$44,600
Specs
- origin countryGermany
- engine2 L
- horsepower261 hp
- torque273 lb.-ft.
- transmission7-Speed Auto-Shift Manual w/od
- 0-60 time5.5 sec
- combined fuel economy26 mpg
Trims
performance
zero to 60 mph | 5.5 sec |
top speed | 130 mph |
engines
valvetrain | Double Overhead Cam (DOHC) |
transmission | 7-Speed Auto-Shift Manual w/od |
engine type | Turbo Inline 4 |
compression ratio | 9.60 to 1 |
valves | 16 |
engine displacement | 121 cu.in. |
engine bore x stroke | 3.2 x 3.7 |
engine size | 2 L |
engine horsepower | 261 hp |
engine torque | 273 lb.-ft. |
engine orientation | longitudinal |
engine oil cooler | 1 |
valve timing | 1 |
cylinder head | Aluminum |
engine block | Cast Iron |
MPGs
fuel economy city | 24 mpg |
fuel economy highway | 30 mpg |
fuel economy combined | 26 mpg |
fuel tank capacity | 15.3 gal. |
range in miles | 367.2/459 mi. |
fuel type | Premium Unleaded |
interiors
cargo capacity all seats in place | 24.2 cu.ft. |
front headroom | 37.4 in. |
front hiproom | 55.6 in. |
front legroom | 41.3 in. |
front shoulder room | 55.9 in. |
cargo capacity all seats folded | 27.1 cu.ft. |
maximum cargo capacity | 58.5 cu.ft. |
bed length | 60 cu.ft. |
passenger capacity | 5 |
passenger volume | 101.1 cu.ft. |
2nd row headroom | 37.4 in. |
2nd row hiproom | 58 in. |
2nd row legroom | 35.7 in. |
2nd row shoulder room | 54.5 in. |
cargo capacity 2nd row seats folded | 58.5 cu.ft. |
cargo capacity 3rd row seats folded | 24.2 cu.ft. |
exterior dimensions
axle ratio | 4.41 |
curb weight | 3880 lbs. |
front tread | 62.1 in. |
ground clearance | 6.5 in. |
height | 58.8 in. |
length | 187.5 in. |
payload | 1058 lbs. |
rear tread | 61.7 in. |
turning radius | 19.2 in. |
wheelbase | 110.9 in. |
width | 72.7 in. |
towing
maximum towing capacity | 4200 lbs. |
fixed tow bar | No |
brake
brake assist | Yes |
brake drying | No |
electronic brakeforce distribution | No |
abs and driveline traction control | 4-Wheel ABS |
abs channels | 4 |
power regeneration | No |
front brake | Front And Rear Ventilated Disc Brakes |
rear brake | Rear Ventilated Disc Brakes |
rear brake rotor diam x thickness | 13 |
front brake rotor diam x thickness | 13.3 |
transmission
center differential | Center Limited Slip Differential |
drivetrain | All Wheel Drive |
locking hubs | Permanent |
overdrive | Yes |
standard transmission | 7-Speed Auto-Shift Manual w/od |
transmission electronic control | Yes |
transmission oil cooler | No |
paddle shifters | No |
warranty
basic warranty | 4 yr. / 50000 mi. |
drivetrain warranty | 4 yr. / 50000 mi. |
roadside assistance | Yes |
roadside warranty | 4 yr. / Unlimited mi. |
hybrid component | 8 yr. / 100000 mi. |
rust warranty | 12 yr. / Unlimited mi. |
corrosion perforation warranty | 12 yr. / Unlimited mi. |